Route: | CAN-PEK-SVO2 | |||||||
Chargeable: | +45KG | +100KG | +300KG | +500KG | +1000KG | +2000KG | ||
Rate:(USD) | 5.9/KG-6.1/KG | 4.0/KG | 3.9/KG | 3.8/KG | 3.65/KG | 3.65/KG | ||
Local Charges: | USD 50- USD 80 for NON-DG Cargo | |||||||
Airlines | SU Airlines | |||||||
Flight: | 1234567 | |||||||
ETA: | About 3-4 days |
2: The rate is suitable for NON-DG Cargo.
3: Airlines adjust the rate weekly, please take above rate FYI